| March 1940 | CO: Lt Col JAL Powell |
| Mar 40 | North Irish Horse |
| 2/3/40 | Enniskillen Regt Strength:-
| Officers 18 | Sgts 21 |
| WOs 10 | ORs 348 |
Total 397. 166 rifles received from OO Carrickfergus. |
| 5 – 9 | Recruiting Column in AFVs under Capt Booth visited County Antrim. |
| 14/3/40 | Visit by GOC NID.
|
| 16/3/40 | One AC taken on strength. Capt Newton takes over duties of Messing Officer from Capt Booth. |
| 18/3/40 | 9.900 rounds for medium BESA received from OO. |
| 23/3/40 | Cart. .455 revolver 276, .303 rifle 5000, received from OO. |
| 29/3/40 | Regt Strength:-
| Officers 18 | Sgts 22 |
| WOs 9 | ORs 392 |
Total 441. |