| February 1943 | CO: Lt Col D Dawnay |
| Feb 43 | North Irish Horse |
| 1/2/43 | Personnel disembarked at ALGIERS and marched 17 miles to transit camp near Sidi Moussa. |
| 4/2/43 | Bulk of Regt, 30 officers and 495 ORs embarked on HMS Queen Emma (a commando vessel) at ALGIERS. |
| 5/2/43 | Personnel disembarked at PHILLIPEVILLE and marched 5 miles to No. 3 Transit Camp. |
| 7 – 8 | Field firing with personal weapons carried out by all personnel. |
| 10/2/43 | Vehicles disembarked at PHILLIPEVILLE by improvised methods owing to berth having insufficient depth. Advance party with 4 B vehicles left for concentration area at LE KEF. |
| 16/2/43 | 8 tanks unloaded at PHILLIPEVILLE. |
| 17/2/43 | Major Rew took command of convoy of 6 tanks on transporters to LE KEF. |
| 19/2/43 | Regt less FLRs and C Sqn and 17 3-tonners leave with remaining personnel. Stage night at SOUK AHRAS. |
| 20/2/43 | Road party arrived harbour area 12 miles West of LE KEF at 1445. |
| 21/2/43 | Germans break through at KASSERINE Gap and threatened THALA. One troop of NIH under 2Lt Gardiner proceeded on attachment to 142 Regt RAC. By this date all B vehs less 17 3-tonners and several utilities had joined the Regt. Also 12 tanks 9 less 3 with 142 Regt). |
| 22/2/43 | 1500 – Warning Order received that all available personnel to be formed as defence force to defend LE KEF against anticipated attack from THALA. 1930 – 9 tanks under Major Rew formed part of armoured force under Lt Col Timmis 51st RTR. Lt Col Dawnay put in command of Inf force for defence of LE KEF and all available personnel formed into platoons and take up defensive positions in LE KEF area. RHQ situated in LE KEF. All kit and stores left in harbour under LAD. |
| 23/2/43 | LE KEF and surrounding area subjected to dive bombing attacks. No NIH casualties. Six B Sqn tanks arrive in LE KEF. |
| 24/2/43 | Further dive bombing attacks. Threat to LE KEF lessens and responsibility for defence passes to other hands. NIH personnel return to harbour area. 12 more tanks arrive under Major Ketchell. Veh strength now 30 tanks, all B vehs less 17 3-tonners & 2 utilities. |
| 26/2/43 | 0900 – A Sqn at 15 mins notice. B Sqn 3 hours notice. 1200 – Both A & B Sqns at 1 hours notice to leave for BEJA to come under comd of 46 Div. 2015 – A & B Sqns with all available A Echelon Tpt leave harbour and spend the night on the move – route – LE KEF – SOUK EL ARBA – SOUK EL KHEMIS – BEJA. At start A Sqn had 15 tanks and B Sqn 12 tanks.
|
|
27/2/43 |
0730 – Column arrives at BEJA. After an hour tanks move into posn. A Sqn on left North East of KZAR MAZOUR with 11 tanks. B Sqn on right at road junction 3243 with 7 tanks. Before 1000hrs Sgt Allen A Sqn was hit by 88mm shell in engine compartment. Capt PCM Sinclair had track blown off by HE shell. Lt WR Hern gets snap shot at Tiger at range of 500/600 yards and knocks it out. After dusk both A & B Sqns withdrew to forward harbour. |
| 28/2/43 | Major WH Ketchell's tank, when moving into position, hit by 88mm on gun mounting from close range. Major Ketchell wounded, Sgt Walters and Tpr Nursey killed. Major Ketchell evacuated by driver and co-driver. Tank subsequently destroyed by fire. Lt Hern wounded on neck by shot which hit turret. 0915 – Enemy formed up for attack. Three Mark IIIs knocked out by our tanks and others by Arty fire. Enemy infantry reluctant to press attack which eventually fizzled out. Total 'bag' of enemy tanks by all arms during the day was 10 or 11. Tanks remained in position all night. |